Player | Points |
---|---|
Tommy Kala | 97 |
Trevor Yee | 77 |
Thomas Grant | 68 |
Tyler Matheson | 63 |
Josh Kaese | 54 |
Brandon Fushimi | 47 |
Grayson Vickers | 44 |
Brad Hoban | 42 |
Kyle Richardson | 39 |
Goalie | SV% |
---|---|
Trevor Stead | .871 |
Johnny Dayton | .865 |
Jack Surgenor | .847 |
Kyle Harrison | .837 |
Brayden Evans | .832 |
DCDC |
Derek Cheetham
(11) Unassisted |
PPG 18:30 Trit 1, Shar 0 |
|
Kyle Richardson
(6) Matt Sheeran, Tyler Matheson |
13:47 Trit 1, Shar 1 |
|
Wade Popel
(5) Justin Post, Colton Kitchen |
12:48 Trit 1, Shar 2 |
SMSM |
Seamus Maguire
(2) Ray Moore, Scott Fradette |
12:18 Trit 2, Shar 2 |
|
Colton Kitchen
(5) Matt Sheeran, Grayson Vickers |
5:30 Trit 2, Shar 3 |
|
Trevor Yee
(14) Grayson Vickers, Tyler Matheson |
3:47 Trit 2, Shar 4 |
|
Trevor Yee
(15) Tyler Matheson |
SHG 19:24 Trit 2, Shar 5 |
|
Wade Popel
(6) Trevor Yee, Justin Post |
17:47 Trit 2, Shar 6 |
DCDC |
Derek Cheetham
(12) Takato Tanaka |
17:21 Trit 3, Shar 6 |
|
Kyle Richardson
(7) Jake Watson, Colton Kitchen |
17:03 Trit 3, Shar 7 |
|
Grayson Vickers
(7) Matt Sheeran |
16:28 Trit 3, Shar 8 |
|
Justin Post
(4) Trevor Yee, Colton Kitchen |
14:17 Trit 3, Shar 9 |
|
Ray Moore
(4) Seamus Maguire, Scott Fradette |
12:35 Trit 4, Shar 9 |
SMSM |
Seamus Maguire
(3) Scott Fradette |
11:48 Trit 5, Shar 9 |
|
Matt Sheeran
(6) Grayson Vickers |
10:49 Trit 5, Shar 10 |
|
Trevor Yee
(16) Tyler Matheson |
8:31 Trit 5, Shar 11 |
|
Trevor Yee
(17) Tyler Matheson, Colton Kitchen |
4:17 Trit 5, Shar 12 |
SMSM |
Seamus Maguire
(4) Carter Dixon, Takato Tanaka |
3:58 Trit 6, Shar 12 |
SMSM |
Seamus Maguire
(5) Ray Moore |
3:31 Trit 7, Shar 12 |
|
Trevor Yee
(18) Wade Popel, Colton Kitchen |
1:03 Trit 7, Shar 13 |
No Scoring |
|
Matt Sheeran Sharks Shar |
Slashing 2 MinutesMins. 18:40 |
|
Grayson Vickers Sharks Shar |
Tripping 2 MinutesMins. 2:43 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | T. Tanaka Takato Tanaka | 0 | 2 | 2 | E | 0 | 0 |
15 | R. Moore Ray Moore | 1 | 2 | 3 | E | 0 | 0 |
18 | D. Cheetham Derek Cheetham | 2 | 0 | 2 | E | 0 | 0 |
43 | S. Fradette Scott Fradette | 0 | 3 | 3 | E | 0 | 0 |
77 | C. Dixon Carter Dixon | 0 | 1 | 1 | E | 0 | 0 |
89 | S. Maguire Seamus Maguire | 4 | 1 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Collens ST L Randy Collens ST L | 48 | 13 | 35 | .729 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Matheson Tyler Matheson | 0 | 5 | 5 | E | 0 | 0 |
3 | J. Watson Jake Watson | 0 | 1 | 1 | E | 0 | 0 |
6 | G. Vickers Grayson Vickers | 1 | 3 | 4 | E | 0 | 2 |
7 | M. Sheeran Matt Sheeran | 1 | 3 | 4 | E | 0 | 2 |
11 | T. Yee Trevor Yee | 5 | 2 | 7 | E | 0 | 0 |
17 | J. Post Justin Post | 1 | 2 | 3 | E | 0 | 0 |
18 | W. Popel Wade Popel | 2 | 1 | 3 | E | 0 | 0 |
19 | C. Kitchen Colton Kitchen | 1 | 5 | 6 | E | 0 | 0 |
20 | K. Richardson Kyle Richardson | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Harrison ST W Kyle Harrison ST W | 36 | 7 | 29 | .806 | 40:00 | 0 |
Attendance: | - |
Referee: | Marc Lavoie |
Referee: | Max Lavoie |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: