Player | Points |
---|---|
Tommy Kala | 97 |
Trevor Yee | 77 |
Thomas Grant | 68 |
Tyler Matheson | 63 |
Josh Kaese | 54 |
Brandon Fushimi | 47 |
Grayson Vickers | 44 |
Brad Hoban | 42 |
Kyle Richardson | 39 |
Goalie | SV% |
---|---|
Trevor Stead | .871 |
Johnny Dayton | .865 |
Jack Surgenor | .847 |
Kyle Harrison | .837 |
Brayden Evans | .832 |
|
Blake Roney
(18) Matt Stachiw, Derek Magee |
17:09 Lion 1, Trit 0 |
|
Blake Roney
(19) Brad Hoban, Steve Axford |
9:51 Lion 2, Trit 0 |
|
Tommy Kala
(26) Blake Roney, Steve Axford |
2:20 Lion 3, Trit 0 |
NBNB |
Nathan Bisson
(5) Takato Tanaka, Nick Pfeifer |
0:24 Lion 3, Trit 1 |
|
Tommy Kala
(27) Blake Roney, Brad Hoban |
19:33 Lion 4, Trit 1 |
|
Blake Roney
(20) Tommy Kala, Foster Martin |
14:39 Lion 5, Trit 1 |
|
Steve Axford
(3) Tommy Kala |
11:43 Lion 6, Trit 1 |
|
Steve Axford
(4) Brad Hoban, Matt Sparrow |
9:23 Lion 7, Trit 1 |
|
Foster Martin
(1) Tommy Kala, Matt Sparrow |
5:31 Lion 8, Trit 1 |
|
Blake Roney
(21) Brad Hoban |
3:25 Lion 9, Trit 1 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | T. Kala Tommy Kala | 2 | 3 | 5 | E | 0 | 0 |
11 | D. Magee Derek Magee | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Stachiw Matt Stachiw | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Roney Blake Roney | 4 | 2 | 6 | E | 0 | 0 |
20 | B. Hoban Brad Hoban | 0 | 4 | 4 | E | 0 | 0 |
25 | M. Sparrow Matt Sparrow | 0 | 2 | 2 | E | 0 | 0 |
44 | F. Martin Foster Martin | 1 | 1 | 2 | E | 0 | 0 |
57 | S. Axford Steve Axford | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Supernault ST W Dahlia Supernault ST W | 21 | 1 | 20 | .952 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Chambers Josh Chambers | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Tanaka Takato Tanaka | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Park Evan Park | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Gilles Curt Gilles | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Brunette Cedric Brunette | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Pfeifer Nick Pfeifer | 0 | 1 | 1 | E | 0 | 0 |
44 | D. Cheetham Derek Cheetham | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Dixon Carter Dixon | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Bisson Nathan Bisson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Collens ST L Randy Collens ST L | 37 | 9 | 28 | .757 | 40:00 | 0 |
Attendance: | - |
Referee: | Jeff Nelson |
Referee: | Neil Lundin |
Scorekeeper: | Ray LaJoie |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: