We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS
Team GP W L T D OTL PTS
Farm Boys 0 0 0 0 0 0 0
Hounds 0 0 0 0 0 0 0
Lions 0 0 0 0 0 0 0
Sharks 0 0 0 0 0 0 0
Stingers 0 0 0 0 0 0 0
Tritons 0 0 0 0 0 0 0
SCORING LEADERS
SA
Steve
Axford
(Lion)
0
Player Points
Chris Bannister (Lion) 0
Chase Barlow (Houn) 0
Keegan Baulkham (Spar) 0
Daniel Bell (Stin) 0
Alex Benger (Shar) 0
Tobin Bergman (Lion) 0
Riley Billy (Spar) 0
Max Birnie (Trit) 0
Nathan Bisson (Trit) 0
GOALIE LEADERS
LB
Logan
Boser
(Spar)
-
Goalie SV%
Jason Churchill (Trit) -
Randy Collens (Trit) -
Noah Gendron (Spar) -
Billy Gorn (Houn) -
Kyle Harrison (Shar) -
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

#25 BLAKE POLISCHUK

POS: F | HT: 6'2 | WT: 225 | Age: 52

PLAYER BIO
Team Stingers
Hometown Victoria, BC
Date of birth Jun 26, 1971
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024-25 VHL Season StingersSTIN 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2023-24 VHL Season StingersSTIN 21 3 15 18 0.9 0 0 0 0 0 0 0 2
2022-23 VHL Season StingersSTIN 19 1 14 15 0.8 0 0 1 0 0 0 0 12
2021-22 VHL Season StingersSTIN 20 4 15 19 1.0 0 0 1 0 0 0 0 13
2019-20 VHL Season StingersSTIN 20 4 21 25 1.3 0 0 1 0 1 0 0 7
2018-19 VHL Season StingersSTIN 20 7 15 22 1.1 0 2 2 0 0 0 0 6
2017-18 VHL Season StingersSTIN 21 7 14 21 1.0 0 0 0 0 1 1 0 4
2016-17 VHL Season StingersSTIN 27 7 22 29 1.1 0 0 1 0 1 0 0 4
2015-16 VHL Season StingersSTIN 27 4 20 24 0.9 0 0 1 0 1 1 0 6
2014-15 VHL Season StingersSTIN 28 3 27 30 1.1 0 1 1 0 1 1 0 4
2013-14 VHL Season StingersSTIN 27 4 21 25 0.9 0 0 2 0 0 1 0 20
2012-13 VHL Season StingersSTIN 26 4 18 22 0.8 0 0 3 0 0 0 0 29
2011-12 VHL Season StingersSTIN 28 11 20 31 1.1 0 2 2 0 1 1 0 32
2010-11 VHL Season StingersSTIN 28 7 21 28 1.0 0 2 2 0 0 0 0 34
2009-10 VHL Season StingersSTIN 25 4 13 17 0.7 0 0 2 0 0 0 0 24
2008-09 VHL Season StingersSTIN 26 8 15 23 0.9 0 2 2 0 0 0 0 20
2007-08 VHL Season StingersSTIN 31 10 21 31 1.0 0 1 3 0 0 4 0 28
2006-07 VHL Season StingersSTIN 28 8 9 17 0.6 0 2 2 1 0 1 0 32
Totals 422 96 301 397 0.9 0 12 26 1 6 10 0 277
SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2024, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN