Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
#23 CHRIS BANNISTER
POS: F
Team | Lions |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 VHL Season | LionsLION | 11 | 8 | 11 | 19 | 1.7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
2023-24 VHL Season | LionsLION | 10 | 11 | 15 | 26 | 2.6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
2022-23 VHL Season | LionsLION | 7 | 10 | 11 | 21 | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2021-22 VHL Season | LionsLION | 5 | 5 | 7 | 12 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-20 VHL Season | LionsLION | 12 | 14 | 18 | 32 | 2.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
2018-19 VHL Season | LionsLION | 17 | 26 | 31 | 57 | 3.4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
2017-18 VHL Season | LionsLION | 20 | 27 | 31 | 58 | 2.9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
2016-17 VHL Season | LionsLION | 24 | 26 | 36 | 62 | 2.6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
2015-16 VHL Season | LionsLION | 25 | 19 | 26 | 45 | 1.8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 12 |
2014-15 VHL Season | LionsLION | 22 | 26 | 16 | 42 | 1.9 | 0 | 4 | 1 | 2 | 0 | 4 | 0 | 0 |
2013-14 VHL Season | LionsLION | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 VHL Season | LionsLION | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 153 | 172 | 202 | 374 | 2.4 | 0 | 14 | 6 | 4 | 4 | 14 | 0 | 28 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: