We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS
Team GP W L T D OTL PTS
Farm Boys 0 0 0 0 0 0 0
Hounds 0 0 0 0 0 0 0
Lions 0 0 0 0 0 0 0
Sharks 0 0 0 0 0 0 0
Stingers 0 0 0 0 0 0 0
Tritons 0 0 0 0 0 0 0
SCORING LEADERS
SA
Steve
Axford
(Lion)
0
Player Points
Chris Bannister (Lion) 0
Chase Barlow (Houn) 0
Keegan Baulkham (Spar) 0
Daniel Bell (Stin) 0
Alex Benger (Shar) 0
Tobin Bergman (Lion) 0
Riley Billy (Spar) 0
Max Birnie (Trit) 0
Nathan Bisson (Trit) 0
GOALIE LEADERS
LB
Logan
Boser
(Spar)
-
Goalie SV%
Jason Churchill (Trit) -
Randy Collens (Trit) -
Noah Gendron (Spar) -
Billy Gorn (Houn) -
Kyle Harrison (Shar) -
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

#15 RAY MOORE

POS: D | HT: 5'9 | WT: 170 | Age: 41

PLAYER BIO
Team Tritons
Hometown Nanaimo
Date of birth Feb 14, 1983
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024-25 VHL Season TritonsTRIT 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2023-24 VHL Season TritonsTRIT 12 3 10 13 1.1 0 0 0 0 0 0 0 8
2022-23 VHL Season TritonsTRIT 10 6 4 10 1.0 0 1 0 0 0 0 0 2
2021-22 VHL Season TritonsTRIT 13 2 9 11 0.8 0 1 2 0 0 0 0 5
2015-16 VHL Season TritonsTRIT 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2014-15 VHL Season TritonsTRIT 6 0 2 2 0.3 0 0 1 0 0 0 0 2
2013-14 VHL Season TritonsTRIT 4 3 1 4 1.0 0 0 0 1 0 0 0 0
2012-13 VHL Season TritonsTRIT 21 3 7 10 0.5 0 0 1 0 0 0 0 12
2011-12 VHL Season TritonsTRIT 12 4 7 11 0.9 0 1 0 0 0 0 0 0
2010-11 VHL Season TritonsTRIT 16 2 6 8 0.5 0 1 0 0 0 1 0 4
2009-10 VHL Season TritonsTRIT 7 2 2 4 0.6 0 0 0 0 0 0 0 4
2008-09 VHL Season TritonsTRIT 20 6 3 9 0.5 0 1 0 0 0 0 0 0
2007-08 VHL Season TritonsTRIT 7 1 4 5 0.7 0 0 1 0 0 0 0 0
2006-07 VHL Season TritonsTRIT 16 5 4 9 0.6 0 1 2 0 0 0 0 6
Totals 144 37 59 96 0.7 0 6 7 1 0 1 0 43
SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2024, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN