Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
NICK LOOYSEN
POS: D RE
Team | Lions |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 VHL Season | LionsLION | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 VHL Season | LionsLION | 14 | 2 | 7 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-23 VHL Season | LionsLION | 16 | 8 | 15 | 23 | 1.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
2021-22 VHL Season | LionsLION | 13 | 2 | 6 | 8 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
2019-20 VHL Season | LionsLION | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 VHL Season | LionsLION | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 VHL Season | LionsLION | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 12 | 33 | 45 | 0.8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: