Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
BRANDON BETTS
Team | |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 VHL Season | TritonsTRIT | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-22 VHL Season | TritonsTRIT | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-20 VHL Season | TritonsTRIT | 8 | 4 | 3 | 7 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2015-16 VHL Season | TritonsTRIT | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 VHL Season | TritonsTRIT | 17 | 1 | 5 | 6 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 59 | 10 | 16 | 26 | 0.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: