Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
#7 EVAN BADRY
POS: D
Team | Farm Boys |
Hometown | - |
Date of birth | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 26, 2024 | SHAR at FARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2024 | HOUN at FARM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 21, 2024 | FARM at TRIT | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
Dec 19, 2024 | FARM at HOUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2024 | STIN at FARM | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jan 9, 2025 | FARM at TRIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2025 | SHAR at FARM | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 26, 2025 | SHAR at FARM | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 1, 2025 | FARM at SHAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 6, 2025 | SHAR at FARM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: