Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
JOHNNY DAYTON
Team | |
Hometown | - |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 VHL Season | Esq BluesEBlu | 10 | 1 | 8 | 1 | 0 | 0 | 500 | 64 | 5.12 | -14.26 | 347 | 283 | .816 | 0 | 0 | 0 |
2022-23 VHL Season | Esq BluesEBlu | 7 | 3 | 4 | 0 | 0 | 0 | 340 | 36 | 4.24 | 2.27 | 267 | 231 | .865 | 0 | 0 | 0 |
2021-22 VHL Season | Esq BluesEBlu | 8 | 6 | 1 | 1 | 0 | 0 | 400 | 26 | 2.60 | 10.41 | 254 | 228 | .898 | 0 | 0 | 0 |
2019-20 VHL Season | Esquimalt BluesEsq | 3 | 1 | 2 | 0 | 0 | 0 | 160 | 23 | 5.75 | -9.96 | 91 | 68 | .747 | 0 | 0 | 0 |
Totals | 28 | 11 | 15 | 2 | 0 | 0 | 1400 | 149 | 4.26 | -11.54 | 959 | 810 | .845 | 0 | 0 | 0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: