Player | Points |
---|---|
Nate Looysen | 20 |
Greg Simpson | 19 |
Tommy Kala | 18 |
Steve Axford | 16 |
Brandon Fushimi | 14 |
Alec Hamilton | 13 |
Ben Schmidt | 13 |
Brad Hoban | 12 |
Thomas Grant | 11 |
Goalie | SV% |
---|---|
Trevor Stead | .895 |
Dahlia Supernault | .866 |
Randy Collens | .849 |
Kyle Harrison | .818 |
Jordan Vanderheiden | .809 |
#6 GRAYSON VICKERS
POS: D
Team | Sharks |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 VHL Season | SharksSHAR | 18 | 20 | 24 | 44 | 2.4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 |
2021-22 VHL Season | SharksSHAR | 19 | 15 | 20 | 35 | 1.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
2019-20 VHL Season | SharksSHAR | 17 | 12 | 25 | 37 | 2.2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 41 |
2018-19 VHL Season | SharksSHAR | 18 | 7 | 8 | 15 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
2017-18 VHL Season | SharksSHAR | 19 | 7 | 11 | 18 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2016-17 VHL Season | PenguinsPENG | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 VHL Season | SharksSHAR | 23 | 8 | 11 | 19 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
2014-15 VHL Season | SharksSHAR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 116 | 69 | 100 | 169 | 1.5 | 0 | 2 | 6 | 1 | 1 | 3 | 0 | 102 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: