Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
#6 GRAYSON VICKERS
POS: D
Team | Sharks |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 VHL Season | SharksSHAR | 7 | 2 | 7 | 9 | 1.3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023-24 VHL Season | Esq BluesEBLU | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-24 VHL Season | SharksSHAR | 9 | 3 | 13 | 16 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022-23 VHL Season | SharksSHAR | 18 | 20 | 24 | 44 | 2.4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 |
2021-22 VHL Season | SharksSHAR | 19 | 15 | 20 | 35 | 1.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
2019-20 VHL Season | SharksSHAR | 17 | 12 | 25 | 37 | 2.2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 41 |
2018-19 VHL Season | SharksSHAR | 18 | 7 | 8 | 15 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
2017-18 VHL Season | SharksSHAR | 19 | 7 | 11 | 18 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2016-17 VHL Season | PenguinsPENG | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 VHL Season | SharksSHAR | 23 | 8 | 11 | 19 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
2014-15 VHL Season | SharksSHAR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 133 | 74 | 120 | 194 | 1.5 | 0 | 3 | 8 | 1 | 1 | 3 | 0 | 108 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: