Player | Points |
---|---|
Nate Looysen | 20 |
Greg Simpson | 19 |
Tommy Kala | 18 |
Steve Axford | 16 |
Brandon Fushimi | 14 |
Alec Hamilton | 13 |
Ben Schmidt | 13 |
Brad Hoban | 12 |
Thomas Grant | 11 |
Goalie | SV% |
---|---|
Trevor Stead | .895 |
Dahlia Supernault | .866 |
Randy Collens | .849 |
Kyle Harrison | .818 |
Jordan Vanderheiden | .809 |
#20 KYLE RICHARDSON
POS: F
Team | Sharks |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 VHL Season | SharksSHAR | 21 | 14 | 25 | 39 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021-22 VHL Season | SharksSHAR | 17 | 1 | 12 | 13 | 0.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
2019-20 VHL Season | SharksSHAR | 17 | 7 | 16 | 23 | 1.4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
2018-19 VHL Season | SharksSHAR | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 VHL Season | LumberjacksLUMB | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 VHL Season | SharksSHAR | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2016-17 VHL Season | PenguinsPENG | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 VHL Season | SharksSHAR | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 VHL Season | SharksSHAR | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 71 | 24 | 63 | 87 | 1.2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 6 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: