Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
#4 KYLE RICHARDSON
POS: F
Team | Sharks |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 VHL Season | SharksSHAR | 14 | 5 | 5 | 10 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2023-24 VHL Season | SharksSHAR | 15 | 5 | 10 | 15 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-23 VHL Season | SharksSHAR | 21 | 14 | 25 | 39 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021-22 VHL Season | SharksSHAR | 17 | 1 | 12 | 13 | 0.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
2019-20 VHL Season | SharksSHAR | 17 | 7 | 16 | 23 | 1.4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
2018-19 VHL Season | SharksSHAR | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 VHL Season | LumberjacksLUMB | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 VHL Season | SharksSHAR | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2016-17 VHL Season | PenguinsPENG | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 VHL Season | SharksSHAR | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 VHL Season | SharksSHAR | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 100 | 34 | 78 | 112 | 1.1 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 12 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: