Player | Points |
---|---|
Tommy Kala | 97 |
Trevor Yee | 77 |
Thomas Grant | 68 |
Tyler Matheson | 63 |
Josh Kaese | 54 |
Brandon Fushimi | 47 |
Grayson Vickers | 44 |
Brad Hoban | 42 |
Kyle Richardson | 39 |
Goalie | SV% |
---|---|
Trevor Stead | .871 |
Johnny Dayton | .865 |
Jack Surgenor | .847 |
Kyle Harrison | .837 |
Brayden Evans | .832 |
#77 MATT SHEERAN
POS: D
Team | Sharks |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 VHL Season | SharksSHAR | 10 | 11 | 10 | 21 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2021-22 VHL Season | SharksSHAR | 17 | 18 | 17 | 35 | 2.1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
2019-20 VHL Season | SharksSHAR | 17 | 23 | 15 | 38 | 2.2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
2018-19 VHL Season | LionsLION | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 VHL Season | SharksSHAR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 VHL Season | LumberjacksLUMB | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 VHL Season | SharksSHAR | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 55 | 45 | 100 | 2.0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 11 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: