Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
BRENDAN HAIT
Age: 30
Team | |
Hometown | Kelowna, BC |
Date of birth | Apr 19, 1995 |
Pre exp : JR B
|
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 VHL Season | SharksShar | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 6 | 6.00 | 0.32 | 41 | 35 | .854 | 0 | 0 | 0 |
2021-22 VHL Season | StingersStin | 3 | 1 | 2 | 0 | 0 | 0 | 140 | 18 | 5.14 | -2.58 | 100 | 82 | .820 | 0 | 0 | 0 |
2021-22 VHL Season | Esq SharksESha | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 4.67 | -1.14 | 38 | 31 | .816 | 0 | 0 | 0 |
2019-20 VHL Season | StingersStin | 2 | 1 | 0 | 1 | 0 | 0 | 80 | 11 | 5.50 | -0.52 | 68 | 57 | .838 | 0 | 1 | 0 |
2019-20 VHL Season | SharksShar | 4 | 2 | 1 | 1 | 0 | 0 | 160 | 32 | 8.00 | -8.41 | 153 | 121 | .791 | 0 | 0 | 0 |
2018-19 VHL Season | SharksShar | 7 | 0 | 6 | 1 | 0 | 0 | 280 | 76 | 10.86 | -29.28 | 303 | 227 | .749 | 0 | 0 | 0 |
Totals | 18 | 5 | 10 | 3 | 0 | 0 | 760 | 150 | 7.89 | -41.61 | 703 | 553 | .787 | 0 | 1 | 0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: