Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Esq Gulls | 1 | 0 | 1 | 0 | 0 | 0 |
Esq Hounds | 1 | 0 | 1 | 0 | 0 | 0 |
Esq Whaler.. | 1 | 0 | 1 | 0 | 0 | 0 |
Esq Blues | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Seamus Maguire | 10 |
Blake Roney | 10 |
Nate Looysen | 9 |
Justin Post | 9 |
Mike Hoekstra | 9 |
Trevor Yee | 8 |
Nick Guerra | 8 |
Shawn McBride | 7 |
Tyler Matheson | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom | .848 |
Brayden Evans | .829 |
Kyle Harrison | .792 |
Randy Collens | .771 |
Keelan Hondro | .742 |
BRENDAN HAIT
POS: G | Age: 28
Team | Spares |
Hometown | Kelowna, BC |
Date of birth | Apr 19, 1995 |
Pre exp : JR B
|
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 VHL Season | SharksShar | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 6 | 6.00 | 2.64 | 41 | 35 | .854 | 0 | 0 | 0 |
2021-22 VHL Season | StingersStin | 3 | 1 | 2 | 0 | 0 | 0 | 140 | 18 | 5.14 | 3.08 | 100 | 82 | .820 | 0 | 0 | 0 |
2021-22 VHL Season | Esq SharksESha | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 4.67 | 1.01 | 38 | 31 | .816 | 0 | 0 | 0 |
2019-20 VHL Season | StingersStin | 2 | 1 | 0 | 1 | 0 | 0 | 80 | 11 | 5.50 | 3.34 | 68 | 57 | .838 | 0 | 1 | 0 |
2019-20 VHL Season | SharksShar | 4 | 2 | 1 | 1 | 0 | 0 | 160 | 32 | 8.00 | 0.26 | 153 | 121 | .791 | 0 | 0 | 0 |
2018-19 VHL Season | SharksShar | 7 | 0 | 6 | 1 | 0 | 0 | 280 | 76 | 10.86 | -12.11 | 303 | 227 | .749 | 0 | 0 | 0 |
Totals | 18 | 5 | 10 | 3 | 0 | 0 | 760 | 150 | 7.89 | -1.78 | 703 | 553 | .787 | 0 | 1 | 0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: