Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
STEWART COYLE
Team | |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 VHL Season | Esq GullsEGUL | 3 | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023-24 VHL Season | LionsLION | 5 | 3 | 9 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 VHL Season | Esq GullsEGUL | 4 | 7 | 1 | 8 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2021-22 VHL Season | Esq GullsEGUL | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 14 | 15 | 14 | 29 | 2.1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: