Player | Points |
---|---|
Tommy Kala | 97 |
Trevor Yee | 77 |
Thomas Grant | 68 |
Tyler Matheson | 63 |
Josh Kaese | 54 |
Brandon Fushimi | 47 |
Grayson Vickers | 44 |
Brad Hoban | 42 |
Kyle Richardson | 39 |
Goalie | SV% |
---|---|
Trevor Stead | .871 |
Johnny Dayton | .865 |
Jack Surgenor | .847 |
Kyle Harrison | .837 |
Brayden Evans | .832 |
Record: 3w-5l-0t-0d 6pts
Last:
5-2
Loss
at Sharks
BOX SCORE
Esq WhalersRecord: 3w-5l-0t-0d 6ptsLast: 5-2 Loss at Sharks BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Coward Andy Coward | 6 | F | - | 6 | 3 | 8 | 11 | 1.8 | 0 | 1 | 0 | 1 | 1 | 6 | |
D. Duquette Dave Duquette | 7 | F | - | 6 | 5 | 4 | 9 | 1.5 | 1 | 0 | 1 | 0 | 0 | 4 | |
A. Hendry Allan Hendry | 4 | F | - | 7 | 2 | 7 | 9 | 1.3 | 1 | 0 | 0 | 0 | 1 | 5 | |
S. McGillivray Shawn McGillivray | 0 | F | '91 | 4 | 3 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Perry Flynn Perry | - | F | '00 | 2 | 2 | 4 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Beckner Mike Beckner | 9 | F | - | 5 | 1 | 5 | 6 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Holland Matthew Holland | 5 | D | - | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z. Berriault Zack Berriault | 11 | F | '00 | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Peterson Tony Peterson | 14 | D | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Q. Bracken Quinton Bracken | 88 | F | '90 | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Ross Brandan Ross | 00 | F | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Forland Luke Forland | 3 | D | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Krawczyk Tayler Krawczyk | 16 | F | '85 | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Stevenson Ryan Stevenson | 72 | F | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Davis Jeff Davis | 17 | F | - | 1 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Dawson Ryan Dawson | 12 | D | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
R. Litster Reid Litster | 8 | D | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 17 | |
C. Lloyd Clay Lloyd | 13 | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Nagel Dave Nagel | 24 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 34 | 47 | 81 | 10.1 | 3 | 3 | 2 | 1 | 3 | 43 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: