Player | Points |
---|---|
Thomas Grant (Stin) | 23 |
Daniel Bell (Stin) | 20 |
Blake Roney (Lion) | 18 |
Nate Looysen (Lion) | 18 |
Blake Bentham (Houn) | 17 |
Josh Kaese (Stin) | 16 |
Tyler Matheson (Shar) | 14 |
Trevor Yee (Shar) | 13 |
Owen Reith (Houn) | 13 |
Goalie | SV% |
---|---|
Trevor Stead (Stin) | .932 |
Jack Surgenor (Stin) | .931 |
Austin Roden (Houn) | .869 |
Kyle Harrison (Shar) | .852 |
Danny Lundin (Lion) | .845 |
# | Player | Phone | POS | HT | WT | DOB | Hometown | |
---|---|---|---|---|---|---|---|---|
4 | G Girard RO Guillaume Girard RO | - | - | D | 6'1 | 220 | Oct 25, 1990 (34) | Saint-Hyacinthe, QC |
5 | P Permack Peter Permack | - | - | D | 5'10 | 195 | Aug 9, 1996 (28) | Calgary, Alberta |
7 | A Bracken RO Adam Bracken RO | - | - | F | 5'11 | 175 | Nov 17, 2001 (22) | Calgary, Alberta |
8 | C Bono RO Clayton Bono RO | - | - | F | 6'0 | 190 | Jun 9, 2001 (23) | Port McNeil, BC |
9 | J Neufeld RO Jordan Neufeld RO | - | - | F | 6'1 | 200 | Jul 18, 2000 (24) | Courtenay, BC |
10 | B Bentham RO Blake Bentham RO | - | - | F | 6'1 | 185 | Aug 16, 2001 (23) | Victoria, BC |
11 | C LeSergent RO Cam LeSergent RO | - | - | F | 5'9 | 175 | Feb 25, 2000 (24) | Duncan, BC |
15 | A Scott Alex Scott | - | - | F | 5'11 | 170 | Oct 18, 1998 (26) | Port McNeil, BC |
19 | L Haubrich Luke Haubrich | - | - | F | 5'11 | 170 | Apr 21, 1998 (26) | Calgary, Alberta |
20 | C O'Keefe Chase O'Keefe | - | - | D | 6'0 | 180 | Aug 19, 1998 (26) | Victoria, BC |
21 | C Pickup Clark Pickup | - | - | D | 6'1 | 225 | May 7, 1998 (26) | Victoria, BC |
24 | N Kelly RO Noah Kelly RO | - | - | F | 5'9 | 175 | Apr 9, 1999 (25) | Delta, BC |
33 | A Roden RO Austin Roden RO | - | - | G | 6'1 | 180 | Apr 30, 1998 (26) | Victoria, BC |
34 | R Warner Ryan Warner | - | - | D | 6'4 | 194 | Jan 29, 1998 (26) | Victoria, BC |
62 | W Christensen RO Wyatt Christensen RO | - | - | F | 5'11 | 185 | Dec 25, 1993 (30) | Sooke, BC |
71 | O Reith RO Owen Reith RO | - | - | F | 6'1 | 185 | Oct 4, 1999 (25) | Whistler, BC |
72 | P Mount Payton Mount | - | - | F | 5'8 | 185 | Jan 19, 2002 (22) | Victoria, BC |
88 | G Gordon Grange Gordon | - | - | F | 6'0 | 205 | May 11, 1993 (31) | Delta, BC |
- | J Perepolkin RE Jordan Perepolkin RE | (250) 253-5102 | SEND | G | - | - | Dec 31, 2003 (20) | Victoria, BC |
- | A Wells RE Austin Wells RE | (403) 710-7980 | SEND | G | - | - | May 29, 1995 (29) | Victoria, BC |
- | N Bentham RE Nolan Bentham RE | - | - | D | 6'3 | 200 | Jun 12, 2003 (21) | Victoria, BC |
- | D Green RE Dylan Green RE | - | - | F | 6'1 | 185 | Jun 5, 1998 (26) | Victoria, BC |
- | R Hewson RE Radek Hewson RE | - | - | F | 5'9 | 175 | Apr 24, 2000 (24) | Vancouver, BC |
- | C Klassen RE Chase Klassen RE | - | - | F | 6'0 | 190 | Mar 5, 2002 (22) | Victoria, BC |
- | W Mizuik RE Will Mizuik RE | - | - | F | 6'0 | 180 | Apr 18, 1998 (26) | Victoria, BC |
- | L Nonni RE Lucas Nonni RE | - | - | F | 5'7 | 170 | Dec 31, 1993 (30) | Newmarket, Ont |
- | K Strange RE Kieran Strange RE | - | - | F | 6'0 | 180 | Jul 30, 2003 (21) | Victoria, BC |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: