Player | Points |
---|---|
Thomas Grant (Stin) | 23 |
Daniel Bell (Stin) | 20 |
Blake Roney (Lion) | 18 |
Nate Looysen (Lion) | 18 |
Blake Bentham (Houn) | 17 |
Josh Kaese (Stin) | 16 |
Tyler Matheson (Shar) | 14 |
Trevor Yee (Shar) | 13 |
Owen Reith (Houn) | 13 |
Goalie | SV% |
---|---|
Trevor Stead (Stin) | .932 |
Jack Surgenor (Stin) | .931 |
Austin Roden (Houn) | .869 |
Kyle Harrison (Shar) | .852 |
Danny Lundin (Lion) | .845 |
SCOTT MCDOUGALL
POS: F RE
Team | Tritons |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 VHL Season | TritonsTRIT | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 VHL Season | TritonsTRIT | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 VHL Season | TritonsTRIT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 VHL Season | TritonsTRIT | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2013-14 VHL Season | TritonsTRIT | 8 | 2 | 1 | 3 | 0.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2012-13 VHL Season | TritonsTRIT | 21 | 8 | 7 | 15 | 0.7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
Totals | 41 | 12 | 11 | 23 | 0.6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 28 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: