We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS PLAYOFFS
Team GP W L T D OTL PTS
Stingers 7 6 1 0 0 0 12
Sharks 9 4 4 0 0 1 8
Farm Boys 5 2 3 0 0 0 4
Lions 4 1 3 0 0 0 2
Tritons 1 0 1 0 0 0 0
ESQ STANDINGS
Team GP W L T D OTL PTS
SCORING LEADERS PLAYOFFS
DB
Daniel
Bell
(Stin)
19
Player Points
Brandon Fushimi (Stin) 15
Josh Kaese (Stin) 14
Greg Simpson (Stin) 11
Trevor Yee (Shar) 11
Alec Hamilton (Stin) 10
Matt Sheeran (Shar) 9
Thomas Grant (Stin) 9
Ethan Brandwood (Shar) 9
Nate Looysen (Lion) 8
GOALIE LEADERS PLAYOFFS
TS
Trevor
Stead
(Stin)
.915
Goalie SV%
Zack Hedstrom (Farm) .877
Kyle Harrison (Shar) .866
Keelan Hondro (Lion) .864
Randy Collens (Trit) .850
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

#31 KYLE HARRISON

POS: G

PLAYER BIO
Team Sharks
Hometown -
Date of birth -
Previous Team:VHL Rangers
Regular Season
Game Date Matchup Result MP GA GAA SH SA SV% G A PIM
Sep 9, 2023 SHA at LIO L 40:00 9 9.00 29 20 .690 0 0 0
Sep 10, 2023 TRI at SHA W 40:00 7 7.00 26 19 .731 0 0 0
Sep 16, 2023 SHA at ESQ W 60:00 5 3.33 46 41 .891 0 0 0
Sep 23, 2023 FAR at SHA W 40:00 3 3.00 27 24 .889 0 0 0
Oct 5, 2023 ESQ at SHA T 40:00 5 5.00 28 23 .821 0 0 0
Oct 14, 2023 STI at SHA L 40:00 7 7.00 32 25 .781 0 0 0
Oct 21, 2023 SHA at FAR W 40:00 4 4.00 39 35 .897 0 0 0
Oct 28, 2023 SHA at ESQ L 60:00 11 7.33 45 34 .756 0 0 0
Nov 4, 2023 STI at SHA T 40:00 2 2.00 25 23 .920 0 0 0
Nov 9, 2023 ESQ at SHA W 40:00 3 3.00 28 25 .893 0 0 0
Nov 19, 2023 SHA at TRI W 40:00 5 5.00 41 36 .878 0 0 0
Nov 25, 2023 SHA at LIO W 40:00 5 5.00 26 21 .808 0 0 0
Nov 26, 2023 SHA at FAR L 40:00 6 6.00 30 24 .800 0 0 0
Dec 3, 2023 TRI at SHA L 40:00 6 6.00 32 26 .813 0 0 0
Dec 9, 2023 SHA at ESQ T 60:00 6 4.00 45 39 .867 0 0 0
Dec 14, 2023 ESQ at SHA W 40:00 1 1.00 36 35 .972 0 0 0
Dec 16, 2023 STI at ESQ L 61:42 8 5.21 51 43 .843 0 0 0
Jan 6, 2024 LIO at SHA L 40:00 12 12.00 54 42 .778 0 1 0
Jan 13, 2024 SHA at STI L 40:00 7 7.00 35 28 .800 0 0 0
Jan 27, 2024 SHA at STI L 40:00 9 9.00 24 15 .625 0 0 0
Jan 28, 2024 SHA at FAR T 40:00 6 6.00 32 26 .813 0 0 0
Feb 1, 2024 ESQ at SHA W 40:00 1 1.00 27 26 .963 0 0 0
Feb 3, 2024 SHA at ESQ W 60:00 5 3.33 32 27 .844 0 1 0
Playoff
Game Date Matchup Result MP GA GAA SH SA SV% G A PIM
Feb 22, 2024 SHA at FAR W 40:00 5 5.00 44 39 .886 0 0 0
Feb 25, 2024 FAR at SHA L 40:00 3 3.00 30 27 .900 0 0 0
Feb 29, 2024 SHA at FAR L 40:00 3 3.00 29 26 .897 0 0 0
Mar 3, 2024 FAR at SHA W 40:00 3 3.00 40 37 .925 0 0 0
Mar 5, 2024 SHA at FAR W 40:00 1 1.00 21 20 .952 0 0 0
Mar 7, 2024 SHA at STI L 40:00 4 4.00 28 24 .857 0 0 0
Mar 9, 2024 STI at SHA W 40:00 4 4.00 26 22 .846 0 0 0
Mar 10, 2024 SHA at STI L 40:00 7 7.00 36 29 .806 0 0 0
Mar 12, 2024 STI at SHA L 40:00 7 7.00 23 16 .696 0 0 0
SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2024, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN