We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS PLAYOFFS
Team GP W L T D OTL PTS
Stingers 7 6 1 0 0 0 12
Sharks 9 4 4 0 0 1 8
Farm Boys 5 2 3 0 0 0 4
Lions 4 1 3 0 0 0 2
Tritons 1 0 1 0 0 0 0
ESQ STANDINGS
Team GP W L T D OTL PTS
SCORING LEADERS PLAYOFFS
DB
Daniel
Bell
(Stin)
19
Player Points
Brandon Fushimi (Stin) 15
Josh Kaese (Stin) 14
Greg Simpson (Stin) 11
Trevor Yee (Shar) 11
Alec Hamilton (Stin) 10
Matt Sheeran (Shar) 9
Thomas Grant (Stin) 9
Ethan Brandwood (Shar) 9
Nate Looysen (Lion) 8
GOALIE LEADERS PLAYOFFS
TS
Trevor
Stead
(Stin)
.915
Goalie SV%
Zack Hedstrom (Farm) .877
Kyle Harrison (Shar) .866
Keelan Hondro (Lion) .864
Randy Collens (Trit) .850
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

#31 KYLE HARRISON

POS: G

PLAYER BIO
Team Sharks
Hometown -
Date of birth -
Previous Team:VHL Rangers
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2023-24 VHL Season SharksShar 31 14 12 4 1 0 1320 162 4.91 8.51 1016 854 .841 0 2 0
2023-24 VHL Season StingersStin 1 0 0 0 1 0 61 8 5.25 0.56 51 43 .843 0 0 0
2022-23 VHL Season SharksShar 22 12 10 0 0 0 941 142 6.04 0.48 849 707 .833 0 3 0
2022-23 VHL Season Esq WhalersEWha 2 1 1 0 0 0 100 8 3.20 3.24 67 59 .881 0 0 0
2021-22 VHL Season SharksShar 22 11 8 3 0 0 960 127 5.29 20.18 877 750 .855 0 1 0
2021-22 VHL Season Esq WhalersEWha 1 1 0 0 0 0 40 7 7.00 4.08 66 59 .894 0 1 0
2019-20 VHL Season SharksShar 23 13 7 3 0 0 997 131 5.26 5.27 812 681 .839 0 6 0
2018-19 VHL Season LumberjacksLumb 20 7 12 1 0 0 800 148 7.40 3.54 903 755 .836 0 0 0
2018-19 VHL Season StingersStin 1 1 0 0 0 0 40 2 2.00 2.87 29 27 .931 0 0 0
2018-19 VHL Season SharksShar 1 0 1 0 0 0 40 10 10.00 0.74 64 54 .844 0 0 0
2017-18 VHL Season LumberjacksLumb 17 8 6 3 0 0 700 106 6.06 17.85 738 632 .856 0 5 0
2017-18 VHL Season StingersStin 1 1 0 0 0 0 40 4 4.00 -0.14 23 19 .826 0 1 0
2017-18 VHL Season SharksShar 2 2 0 0 0 0 80 5 2.50 4.40 56 51 .911 0 0 0
2017-18 VHL Season LionsLion 1 1 0 0 0 0 40 7 7.00 -0.79 37 30 .811 0 0 0
2016-17 VHL Season SharksShar 2 1 1 0 0 0 80 14 7.00 -0.07 83 69 .831 0 0 0
2016-17 VHL Season PenguinsPeng 11 0 10 1 0 0 440 121 11.00 -32.22 529 408 .771 0 1 0
2015-16 VHL Season PenguinsPeng 30 12 15 3 0 0 1205 148 4.91 -138.60 56 -92 - 0 0 0
2014-15 VHL Season PenguinsPeng 29 5 23 1 0 0 1160 168 5.79 - - - - 0 1 2
2013-14 VHL Season PenguinsPeng 29 8 20 1 0 0 1160 160 5.52 - - - - 0 1 2
2012-13 VHL Season PenguinsPeng 32 12 14 6 0 2 1290 154 4.78 - - - - 0 0 2
2011-12 VHL Season RangersRang 29 3 21 5 0 1 1160 128 4.41 - - - - 0 2 0
2010-11 VHL Season RangersRang 28 2 25 1 0 1 1120 152 5.43 - - - - 0 0 0
2009-10 VHL Season RangersRang 26 8 15 3 0 2 1040 100 3.85 - - - - 0 1 4
2008-09 VHL Season RangersRang 17 1 16 0 0 0 680 112 6.59 - - - - 0 0 0
Totals 378 124 217 35 2 6 15494 2124 5.48 -1074.11 6256 5106 .660 0 25 10
SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2024, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN