We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS PLAYOFFS
Team GP W L T D OTL PTS
Stingers 7 6 1 0 0 0 12
Sharks 9 4 4 0 0 1 8
Farm Boys 5 2 3 0 0 0 4
Lions 4 1 3 0 0 0 2
Tritons 1 0 1 0 0 0 0
ESQ STANDINGS
Team GP W L T D OTL PTS
SCORING LEADERS PLAYOFFS
DB
Daniel
Bell
(Stin)
19
Player Points
Brandon Fushimi (Stin) 15
Josh Kaese (Stin) 14
Greg Simpson (Stin) 11
Trevor Yee (Shar) 11
Alec Hamilton (Stin) 10
Matt Sheeran (Shar) 9
Thomas Grant (Stin) 9
Ethan Brandwood (Shar) 9
Nate Looysen (Lion) 8
GOALIE LEADERS PLAYOFFS
TS
Trevor
Stead
(Stin)
.915
Goalie SV%
Zack Hedstrom (Farm) .877
Kyle Harrison (Shar) .866
Keelan Hondro (Lion) .864
Randy Collens (Trit) .850
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

JESS PATTERSON

POS: F | HT: 5'11 | WT: 200 | Age: 46 RE

PLAYER BIO
Team Stingers
Hometown Mackenzie
Date of birth Aug 18, 1977
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2023-24 VHL Season StingersSTIN 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2022-23 VHL Season StingersSTIN 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2021-22 VHL Season StingersSTIN 14 9 6 15 1.1 0 0 0 0 0 2 0 16
2019-20 VHL Season StingersSTIN 17 7 13 20 1.2 0 1 1 1 0 1 0 18
2018-19 VHL Season StingersSTIN 14 15 9 24 1.7 0 1 0 0 0 2 0 8
2017-18 VHL Season StingersSTIN 19 10 19 29 1.5 0 2 1 1 0 2 0 14
2016-17 VHL Season StingersSTIN 26 20 25 45 1.7 0 0 1 0 2 2 0 16
2015-16 VHL Season StingersSTIN 31 7 36 43 1.4 0 1 2 0 0 1 0 16
2014-15 VHL Season StingersSTIN 31 25 40 65 2.1 0 2 3 1 0 8 0 12
2013-14 VHL Season StingersSTIN 36 20 44 64 1.8 0 1 6 1 2 3 0 32
2012-13 VHL Season StingersSTIN 27 21 33 54 2.0 0 0 3 0 0 3 0 12
2011-12 VHL Season StingersSTIN 32 24 30 54 1.7 0 4 4 0 1 2 0 10
2010-11 VHL Season StingersSTIN 34 45 37 82 2.4 0 4 7 3 1 7 0 31
2009-10 VHL Season StingersSTIN 35 34 30 64 1.8 0 2 4 0 0 12 0 24
2008-09 VHL Season StingersSTIN 26 22 30 52 2.0 0 4 5 4 0 3 0 27
2007-08 VHL Season StingersSTIN 36 37 34 71 2.0 0 1 5 2 3 5 0 24
2006-07 VHL Season StingersSTIN 36 48 36 84 2.3 0 2 7 4 3 6 0 28
Totals 416 344 422 766 1.8 0 25 49 17 12 59 0 288
SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2024, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN