
| Player | Points |
|---|---|
| Blake Bentham (Houn) | 37 |
| Tommy Kala (Loca) | 37 |
| Blake Roney (Loca) | 36 |
| Daniel Bell (Stin) | 36 |
| Sam Waterfield (Loca) | 30 |
| Jackson Skerratt (Shar) | 29 |
| Goalie | SV% |
|---|---|
| Austin Wells (Houn) | .889 |
| Trevor Stead (Stin) | .867 |
| Kyle Harrison (Shar) | .852 |
| Maxwell McKee (Spar) | .846 |
| Austin Roden (Spar) | .845 |
| Keelan Hondro (Loca) | .820 |
DCDC |
#18
Derek Cheetham (1) Brandon Betts, Josh Chambers |
11:40 Trit 1, EBlu 0 |
NKNK |
#40
Nick Keon (1) Drew Coughlin, Evan Badry |
17:36 Trit 1, EBlu 1 |
BWBW |
#15
Brandon Wilson (1) Gerin Hohl, Stephen Hillier |
15:20 Trit 1, EBlu 2 |
BBBB |
#88
Brandon Betts (1) Evan Park, Nathan Bisson |
11:39 Trit 2, EBlu 2 |
BWBW |
#15
Brandon Wilson (2) Gerin Hohl, Chris Sparks |
8:46 Trit 2, EBlu 3 |
CSCS |
#26
Chris Sparks (1) Brandon Wilson, Evan Badry |
6:58 Trit 2, EBlu 4 |
BCBC |
#10
Brandon Cali (1) Nick Keon, Drew Coughlin |
PPG 4:40 Trit 2, EBlu 5 |
NBNB |
#91
Nathan Bisson (1) James Kennedy, Evan Park |
13:50 Trit 3, EBlu 5 |
BWBW |
#15
Brandon Wilson (3) Tyson Slater, Chris Sparks |
12:50 Trit 3, EBlu 6 |
DCDC |
#14
Drew Coughlin (1) Brandon Cali, Mackenzie Legacy |
12:08 Trit 3, EBlu 7 |
BCBC |
#10
Brandon Cali (2) Mackenzie Legacy, Nick Keon |
10:23 Trit 3, EBlu 8 |
MLML |
#12
Mackenzie Legacy Esq Blues EBlu |
Tripping2 MinutesMins. 15:03 |
JKJK |
#24
James Kennedy Tritons Trit |
Tripping2 MinutesMins. 5:26 |
|
|
#15
Ray Moore Tritons Trit |
Tripping2 MinutesMins. 2:40 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | E. Park Evan Park | 0 | 2 | 2 | E | 0 | 0 |
| 15 | R. Moore Ray Moore | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Cheetham Derek Cheetham | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Chambers Josh Chambers | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. Kennedy James Kennedy | 0 | 1 | 1 | E | 0 | 2 |
| 43 | S. Fradette Scott Fradette | 0 | 0 | 0 | E | 0 | 0 |
| 77 | P. Pilon Paddy Pilon | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Betts Brandon Betts | 1 | 1 | 2 | E | 0 | 0 |
| 91 | N. Bisson Nathan Bisson | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Churchill ST L Jason Churchill ST L | 72 | 8 | 64 | .889 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Martin Jr Robbie Martin Jr | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Badry Evan Badry | 0 | 2 | 2 | E | 0 | 0 |
| 10 | B. Cali Brandon Cali | 2 | 1 | 3 | E | 0 | 0 |
| 12 | M. Legacy Mackenzie Legacy | 0 | 2 | 2 | E | 0 | 2 |
| 14 | D. Coughlin Drew Coughlin | 1 | 2 | 3 | E | 0 | 0 |
| 15 | B. Wilson Brandon Wilson | 3 | 1 | 4 | E | 0 | 0 |
| 19 | T. Slater Tyson Slater | 0 | 1 | 1 | E | 0 | 0 |
| 26 | C. Sparks Chris Sparks | 1 | 2 | 3 | E | 0 | 0 |
| 40 | N. Keon Nick Keon | 1 | 2 | 3 | E | 0 | 0 |
| 74 | S. Hillier Stephen Hillier | 0 | 1 | 1 | E | 0 | 0 |
| 91 | G. Hohl Gerin Hohl | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Dayton ST W Johnny Dayton ST W | 40 | 3 | 37 | .925 | 60:00 | 0 |
| Attendance: | - |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
