Player | Points |
---|---|
Blake Roney (Lion) | 27 |
Greg Simpson (Stin) | 27 |
Thomas Grant (Stin) | 25 |
Tommy Kala (Lion) | 22 |
Daniel Bell (Stin) | 20 |
Josh Kaese (Stin) | 19 |
Blake Bentham (Houn) | 17 |
Tyler Matheson (Shar) | 16 |
Trevor Yee (Shar) | 13 |
Goalie | SV% |
---|---|
Trevor Stead (Stin) | .933 |
Jack Surgenor (Stin) | .931 |
Austin Roden (Houn) | .869 |
Danny Lundin (Lion) | .830 |
Kyle Harrison (Shar) | .829 |
BRANDON WONG
Team | |
Hometown | - |
Date of birth | - |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: