Player | Points |
---|---|
Tommy Kala | 97 |
Trevor Yee | 77 |
Thomas Grant | 68 |
Tyler Matheson | 63 |
Josh Kaese | 54 |
Brandon Fushimi | 47 |
Grayson Vickers | 44 |
Brad Hoban | 42 |
Kyle Richardson | 39 |
Goalie | SV% |
---|---|
Trevor Stead | .871 |
Johnny Dayton | .865 |
Jack Surgenor | .847 |
Kyle Harrison | .837 |
Brayden Evans | .832 |
Record: 3w-5l-0t-0d 6pts
Last:
7-4
Loss
vs Stingers
BOX SCORE
Esq BluesRecord: 3w-5l-0t-0d 6ptsLast: 7-4 Loss vs Stingers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Hillier Stephen Hillier | 74 | F | - | 8 | 8 | 6 | 14 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Coughlin Drew Coughlin | 14 | F | - | 6 | 4 | 7 | 11 | 1.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
B. Wilson Brandon Wilson | 15 | F | - | 8 | 5 | 5 | 10 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Hohl Gerin Hohl | 91 | F | - | 8 | 3 | 7 | 10 | 1.3 | 1 | 0 | 0 | 1 | 0 | 2 | |
C. McCleland Connor McCleland | 19 | F | - | 5 | 2 | 8 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Keon Nick Keon | 40 | F | - | 6 | 5 | 4 | 9 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Cali Brandon Cali | 10 | F | - | 5 | 4 | 5 | 9 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | |
D. Campbell Donny Campbell | 39 | F | - | 7 | 2 | 5 | 7 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
C. Sparks Chris Sparks | 26 | F | - | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Badry Evan Badry | 7 | D | - | 6 | 0 | 5 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Legacy Mackenzie Legacy | 12 | F | - | 3 | 0 | 5 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Stanton Tyler Stanton | 17 | F | - | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Buchanen Sean Buchanen | 68 | D | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Scott Bryan Scott | 8 | F | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Martin Jr Robbie Martin Jr | 4 | D | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
B. Raffler Ben Raffler | 21 | D | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Struthers Carson Struthers | 24 | F | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Hohl Grayden Hohl | 92 | D | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 44 | 72 | 116 | 14.5 | 2 | 4 | 1 | 1 | 1 | 20 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Dayton Johnny Dayton | 1 | - | 7 | 3 | 4 | 0 | 0 | 0 | 340 | 36 | 4.24 | 7.92 | 267 | 231 | .865 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 4 | 0 | 0 | 0 | 340 | 36 | 4.24 | 7.92 | 267 | 231 | .865 | 0 | 0 | 0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: