Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Esq Gulls | 1 | 0 | 1 | 0 | 0 | 0 |
Esq Hounds | 1 | 0 | 1 | 0 | 0 | 0 |
Esq Whaler.. | 1 | 0 | 1 | 0 | 0 | 0 |
Esq Blues | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Seamus Maguire | 10 |
Blake Roney | 10 |
Nate Looysen | 9 |
Justin Post | 9 |
Mike Hoekstra | 9 |
Trevor Yee | 8 |
Nick Guerra | 8 |
Shawn McBride | 7 |
Tyler Matheson | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom | .848 |
Brayden Evans | .829 |
Kyle Harrison | .792 |
Randy Collens | .771 |
Keelan Hondro | .742 |
DAHLIA SUPERNAULT
Team | |
Hometown | - |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 VHL Season | LionsLion | 15 | 9 | 5 | 1 | 0 | 0 | 640 | 90 | 5.63 | 20.27 | 523 | 433 | .828 | 0 | 1 | 0 |
2021-22 VHL Season | LionsLion | 17 | 6 | 9 | 2 | 0 | 0 | 745 | 115 | 6.17 | 35.33 | 713 | 598 | .839 | 0 | 1 | 0 |
2019-20 VHL Season | LionsLion | 15 | 11 | 3 | 1 | 0 | 0 | 660 | 86 | 5.21 | 23.22 | 518 | 432 | .834 | 0 | 4 | 2 |
2018-19 VHL Season | LionsLion | 2 | 1 | 1 | 0 | 0 | 0 | 80 | 15 | 7.50 | -1.30 | 65 | 50 | .769 | 0 | 0 | 0 |
2018-19 VHL Season | SharksShar | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 9 | 9.00 | 0.28 | 44 | 35 | .795 | 0 | 0 | 0 |
Totals | 50 | 27 | 19 | 4 | 0 | 0 | 2165 | 315 | 5.82 | 77.80 | 1863 | 1548 | .831 | 0 | 6 | 2 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: