Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
DAHLIA SUPERNAULT
Team | |
Hometown | - |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 VHL Season | LionsLion | 15 | 9 | 5 | 1 | 0 | 0 | 640 | 90 | 5.63 | -9.36 | 523 | 433 | .828 | 0 | 1 | 0 |
2021-22 VHL Season | LionsLion | 17 | 6 | 9 | 2 | 0 | 0 | 745 | 115 | 6.17 | -5.07 | 713 | 598 | .839 | 0 | 1 | 0 |
2019-20 VHL Season | LionsLion | 15 | 11 | 3 | 1 | 0 | 0 | 660 | 86 | 5.21 | -6.13 | 518 | 432 | .834 | 0 | 4 | 2 |
2018-19 VHL Season | LionsLion | 2 | 1 | 1 | 0 | 0 | 0 | 80 | 15 | 7.50 | -4.98 | 65 | 50 | .769 | 0 | 0 | 0 |
2018-19 VHL Season | SharksShar | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 9 | 9.00 | -2.22 | 44 | 35 | .795 | 0 | 0 | 0 |
Totals | 50 | 27 | 19 | 4 | 0 | 0 | 2165 | 315 | 5.82 | -27.75 | 1863 | 1548 | .831 | 0 | 6 | 2 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: