Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
LUKE AITKEN
Team | |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 VHL Season | Esq GullsEGUL | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2022-23 VHL Season | Esq GullsEGUL | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-22 VHL Season | Esq GullsEGUL | 8 | 4 | 7 | 11 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2019-20 VHL Season | Esquimalt GullsESQ | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 11 | 19 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: