Player | Points |
---|---|
Tommy Kala | 97 |
Trevor Yee | 77 |
Thomas Grant | 68 |
Tyler Matheson | 63 |
Josh Kaese | 54 |
Brandon Fushimi | 47 |
Grayson Vickers | 44 |
Brad Hoban | 42 |
Kyle Richardson | 39 |
Goalie | SV% |
---|---|
Trevor Stead | .871 |
Johnny Dayton | .865 |
Jack Surgenor | .847 |
Kyle Harrison | .837 |
Brayden Evans | .832 |
Record: 3w-4l-1t-0d 7pts
Last:
7-6
OT Loss
vs Sharks
BOX SCORE
Esq GullsRecord: 3w-4l-1t-0d 7ptsLast: 7-6 OT Loss vs Sharks BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Pare Sebastian Pare | 10 | F | - | 6 | 7 | 10 | 17 | 2.8 | 0 | 0 | 1 | 0 | 0 | 2 | |
C. Smith Cam Smith | 24 | D | - | 6 | 3 | 11 | 14 | 2.3 | 1 | 0 | 0 | 4 | 0 | 11 | |
T. Silverthorn Todd Silverthorn | 16 | F | - | 8 | 3 | 9 | 12 | 1.5 | 0 | 0 | 0 | 1 | 0 | 2 | |
E. Hyniyk Emerson Hyniyk | 4 | D | - | 6 | 6 | 4 | 10 | 1.7 | 0 | 0 | 0 | 1 | 0 | 4 | |
T. Wort Tanner Wort | 19 | F | - | 4 | 6 | 3 | 9 | 2.3 | 1 | 0 | 2 | 0 | 1 | 0 | |
C. Mcdonald Chris Mcdonald | 55 | D | - | 8 | 2 | 7 | 9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 9 | |
M. Hull Mark Hull | 11 | F | - | 5 | 2 | 7 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Coyle Stewart Coyle | 18 | F | - | 4 | 7 | 1 | 8 | 2.0 | 0 | 1 | 1 | 0 | 1 | 0 | |
L. Aitken Luke Aitken | 17 | D | - | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Maxwell Bryce Maxwell | 6 | D | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Zalba Jordan Zalba | 72 | F | - | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Maloney Devin Maloney | 79 | D | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Trowsdale Shawn Trowsdale | 9 | F | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Tyslan Chris Tyslan | 70 | F | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Ormison Brad Ormison | 21 | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Siu Jordan Siu | 22 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 46 | 64 | 110 | 13.8 | 2 | 1 | 4 | 6 | 2 | 42 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Evans Brayden Evans | 1 | - | 5 | 1 | 3 | 1 | 0 | 0 | 220 | 37 | 6.73 | -0.81 | 220 | 183 | .832 | 0 | 1 | 0 | |
TEAM TOTALS | 1 | 3 | 1 | 0 | 0 | 220 | 37 | 6.73 | -0.81 | 220 | 183 | .832 | 0 | 1 | 0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: